大家在搜: 教育经费统计 学生补助 政策 审计整改
您当前的位置: 首页  >  数 据  >  教育数据  >  教育统计数据  >  1997  >  综合部分 > 正文
1997年各级普通学校学生数
来源:教育部

发布日期:1997-05-10

 

Enrolment of Regular Schools by Level & Type

单位:万人

Unit:in 10 Thousand

  1949 1965 1978 1980 1985 1996 1997
研究生(人) Graduate Education(Person)                                                 629 4546 10934 21604 87331 162322 176353
普通高等学校本专科 Undergraduate Education  11.65 67.44 85.63 114.37 170.31 302.11 317.44
普通中等学校 Reg.Secondary Schools                                         127.05 1441.97 6675.37 5747.83 5167.46 6824.89 7188.90
中等专业学校 Specialized Sec. Schools                                         22.88 54.74 88.92 124.34 157.11 422.79 465.42
中等技术学校 Sec. Technical Schools                   7.71 39.24 52.93 76.13 101.29 334.78 374.32
中等师范学校 Teachers Training Schools                                    15.17 15.50 35.99 48.21 55.82 88.01 91.09
技工学校 Skilled Worker Schools                                               0.27 10.10 38.20 70.04 74.17 191.81 193.10
普通中学 General Sec. Schools                                               103.90 933.79 6548.25 5508.08 4705.96 5739.68 6017.86
高中 Senior 20.72 130.82 1553.08 969.79 741.13 769.25 850.07
初中 Junior 83.18 802.97 4995.17 4538.29 3964.83 4970.43 5167.79
职业中学 Vocational Schools                                           - 443.34 ... 45.37 229.57 473.27 511.89
高中 Senior - 77.50 ... 31.92 184.34 395.75 431.00
初中 Junior - 365.84 ... 13.45 45.23 77.52 80.89
工读学校 Correctional Work-study Schools                                           - - - ... 0.65 0.56 0.63
小学 Primary Schools                                                2439.10 11620.90 14624.00 14627.00 13370.20 13615.00 13995.37
特殊教育学校 Special Education Schools                                        ... 2.29 3.09 3.31 4.17 32.11 34.06
幼儿园 Kindergartens ... 171.30 787.70 1150.80 1479.70 2666.33 2518.96