发布日期:2024-12-25
单位:人 | |||
unit:person | |||
毕业生数 Graduates |
招生数 Entrants |
在校生数 Enrolment |
|
一、高等教育 Higher Education | 17749833 | 17812983 | 59115064 |
1.研究生 Postgraduates | 1014755 | 1301679 | 3882940 |
博 士 Doctor′s Degree | 87126 | 153275 | 612489 |
硕 士 Master′s Degree | 927629 | 1148404 | 3270451 |
2.普通本科 Academic Bachelor Education | 4897422 | 4781609 | 20346933 |
3.职业本专科 Higher Vocational Education | 5572836 | 5640597 | 17403213 |
本 科 Vocational Bachelor Education | 39924 | 89899 | 324692 |
专 科 Short-cycle Tertiary Vocational Education | 5532912 | 5550698 | 17078521 |
4.成人本专科 Undergraduate in Adult HEIs | 3631278 | 4454878 | 10082275 |
本 科 Normal Courses | 1947475 | 2702145 | 6000262 |
专 科 Short-cycle Courses | 1683803 | 1752733 | 4082013 |
5.网络本专科生 Web-based Undergraduates | 2633542 | 1634220 | 7399703 |
本 科 Normal Courses | 1100611 | 607030 | 2890562 |
专 科 Short-cycle Courses | 1532931 | 1027190 | 4509141 |
二、高中阶段教育 High school level education | 12758618 | 14218362 | 41020889 |
1.普通高中 Regular Senior Secondary Schools | 8604097 | 9678010 | 28036268 |
完全中学 Combined Secondary Schools | 2584182 | 2840146 | 8297472 |
高级中学 Regular High Schools | 5535595 | 6176251 | 17943270 |
十二年一贯制学校 12-Year Schools | 460101 | 628523 | 1711473 |
附设普通高中班 Subsidiary Regular Senior Secondary School Class | 24219 | 33090 | 84053 |
2.中等职业教育 Secondary Vocational Education | 4154521 | 4540352 | 12984621 |
中等职业学校 Secondary Vocational Schools | 3810165 | 4305502 | 12161274 |
附设中职班 Subsidiary Secondary vocational Class | 344356 | 234850 | 823347 |
三、义务教育阶段教育 Compulsory Education | 33870737 | 36325096 | 160797169 |
1.初中阶段 Junior Secondary Education | 16235844 | 17546266 | 52436916 |
初级中学 Regular Junior Secondary Schools | 10845995 | 11715815 | 35108702 |
九年一贯制学校 9-Year Schools | 2863914 | 3248910 | 9549400 |
十二年一贯制学校 12-Year Schools | 542827 | 499262 | 1555185 |
完全中学 Combined Secondary Schools | 1949666 | 2050720 | 6129698 |
职业初中 Vocational Junior Secondary Schools | 116 | 89 | 305 |
附设普通初中班 Junior Sec. Classes Attached | 33309 | 31470 | 93590 |
附设职业初中班 Vocational Junior Sec. Classes Attached | 17 | 0 | 36 |
2.小学阶段 Primary Schools | 17634893 | 18778830 | 108360253 |
小学 Primary Schools | 14768984 | 15742385 | 91044804 |
九年一贯制学校 9-Year Schools | 2229796 | 2351382 | 13391091 |
十二年一贯制学校 12-Year Schools | 283640 | 251204 | 1600192 |
小学教学点(不计校数) ExternalTeaching Sites | 277229 | 416231 | 2150227 |
附设小学班 Subsidiary Primary School Class | 75244 | 17628 | 173939 |
四、特殊教育 Special Education | 173140 | 154977 | 911981 |
#特殊教育学校 Special Education Schools | 55188 | 52132 | 341248 |
五、学前教育 Pre-school Education | 18044024 | 11812117 | 40929784 |
幼儿园 Kindergartens | 16926231 | 11189350 | 39126337 |
附设幼儿班 Subsidiary Toddler Class | 1117793 | 622767 | 1803447 |
六、专门学校 Specialized Schools | 5753 | 8420 | 9891 |
七、成人中小学 Adult Primary and Secondary Schools | 9034 | 6678 | 11639 |
注:1..完全中学、九年一贯制学校、十二年一贯制学校和附设教学班的学生数按教育层次分别计入对应教育阶段的学生数中; 2.特殊教育学生数中包括特殊教育学校、附设特教班、随班就读和送教上门等各类形式学生。 Note:1.Numbers of students in combined secondary schools,9-year schools,12-year schools are classified by educational levels; 2.Special education covers various forms including special education schools, attached special education classes, regular classes and ‘home delivery’ teaching. |